Statistical information for the repositories 'internal_communication_feature-end_effector_frame, internal_communication_feature-puml_diagram, internal_communication_feature-poison, internal_communication_feature-allow_pure_virtual_bus, internal_communication_feature-cli-flag, internal_communication_feature-add_info_to_docs, internal_communication_steviestickman-patch-2, internal_communication_feature-manual_control_frame_type, internal_communication_feature-gas_detection_frame, internal_communication_feature-expand_docs, internal_communication_feature-battery_level_frames, internal_communication_feature-movement-frame, internal_communication_feature-add_struct_packing_to_docs, internal_communication_feature-flame_detection_frames, internal_communication_feature-rtttl_frame, internal_communication_test-pr_travis_check, internal_communication_feature-manual_control_frames, internal_communication_patch-ui_command_frame-change, internal_communication_feature-python-anchor, internal_communication_feature-navigation_swarm_analytics, internal_communication_feature-frame_char-array, internal_communication_feature-display_character, internal_communication_feature-coordinate_frame, internal_communication_feature-robos_instruction_frame, internal_communication_steviestickman-patch-1, internal_communication_hotfix-qrcode_offsets_negative_values, internal_communication, internal_communication_feature-navigation_frame, internal_communication_feature-display_rectangle, internal_communication_feature-sonar_frame, internal_communication_feature-microphone_frame, internal_communication_feature-add_travis, internal_communication_feature-external_comm_frames, internal_communication_feature-change_of_baudrate, internal_communication_feature-swarm_analytics_command_id, internal_communication_feature-array_optimisation, internal_communication_feature-circle_frame, internal_communication_feature-qrcode_info_frame, internal_communication_feature-temperature_module, internal_communication_feature-makefile.inc, internal_communication_feature-module_identification, internal_communication_feature-document_testing, internal_communication_fix-faulty_loop_optimization, internal_communication_feature-gyroscope_frame, internal_communication_feature-nfc_memory, internal_communication_feature-distance_sensor, internal_communication_nfc_rework_ringbuffer, internal_communication_feature-frame_enums, internal_communication_patch-coordinate_duplicate_variables, internal_communication_feature-robot_arm_frames' was gathered on 2019/07/09.
The output has been generated by gitinspector 0.5.0dev. The statistical analysis tool for git repositories.
The following historical commit information, by author, was found.
Author | Commits | Insertions | Deletions | % of changes |
---|---|---|---|---|
150 | 4300 | 1000 | 0.78 | |
150 | 1400 | 50 | 0.21 | |
1050 | 8050 | 3100 | 1.65 | |
200 | 1200 | 150 | 0.20 | |
50 | 150 | 150 | 0.04 | |
50 | 950 | 0 | 0.14 | |
5600 | 248250 | 136950 | 56.99 | |
350 | 1650 | 500 | 0.32 | |
200 | 1850 | 700 | 0.38 | |
50 | 150 | 0 | 0.02 | |
50 | 200 | 0 | 0.03 | |
50 | 50 | 50 | 0.01 | |
150 | 750 | 800 | 0.23 | |
50 | 0 | 400 | 0.06 | |
650 | 101500 | 23200 | 18.45 | |
4450 | 45050 | 34850 | 11.82 | |
800 | 4650 | 1550 | 0.92 | |
1250 | 18950 | 18850 | 5.59 | |
150 | 6200 | 2200 | 1.24 | |
150 | 1500 | 200 | 0.25 | |
150 | 400 | 400 | 0.12 | |
100 | 600 | 0 | 0.09 | |
50 | 950 | 50 | 0.15 | |
200 | 1950 | 100 | 0.30 | |
Below are the number of rows from each author that have survived and are still intact in the current revision.
Author | Rows | Stability | Age | % in comments |
---|---|---|---|---|
59 | 1.4 | 1.9 | 38.98 | |
28 | 2.0 | 2.1 | 50.00 | |
77 | 1.0 | 3.0 | 50.65 | |
17 | 1.4 | 2.1 | 41.18 | |
9 | 100.0 | 2.5 | 0.00 | |
17 | 11.3 | 2.8 | 35.29 | |
2024 | 0.8 | 10.1 | 36.46 | |
23 | 1.4 | 2.1 | 56.52 | |
34 | 1.8 | 3.1 | 50.00 | |
3 | 2.0 | 2.1 | 0.00 | |
4 | 2.0 | 7.9 | 50.00 | |
1 | 2.0 | 2.7 | 0.00 | |
10 | 100.0 | 1.0 | 30.00 | |
8 | 1.1 | 0.7 | 62.50 | |
38 | 0.0 | 3.1 | 42.11 | |
422 | 0.9 | 4.6 | 39.34 | |
51 | 1.1 | 2.9 | 49.02 | |
160 | 0.8 | 3.6 | 11.88 | |
49 | 0.8 | 1.5 | 34.69 | |
18 | 1.2 | 2.9 | 33.33 | |
6 | 1.5 | 1.9 | 0.00 | |
10 | 1.7 | 9.0 | 60.00 | |
7 | 0.7 | 2.7 | 57.14 | |
38 | 1.9 | 1.3 | 44.74 | |
The following history timeline has been gathered from the repository.
Author | 2019W09 | 2019W10 | 2019W11 | 2019W12 | 2019W13 | 2019W14 | 2019W15 | 2019W16 |
---|---|---|---|---|---|---|---|---|
. | ||||||||
. | ||||||||
Modified Rows: | 2550 | 191050 | 114950 | 85250 | 18350 | 14000 | 9850 | 54150 |
Author | 2019W17 | 2019W18 | 2019W19 | 2019W20 | 2019W21 | 2019W22 | 2019W23 |
---|---|---|---|---|---|---|---|
. | |||||||
. | |||||||
. | |||||||
. | |||||||
. | |||||||
. | |||||||
. | . | ||||||
. | |||||||
. | |||||||
Modified Rows: | 13950 | 4850 | 19950 | 113550 | 24350 | 5150 | 4000 |
The following responsibilities, by author, were found in the current revision of the repository (comments are excluded from the line count, if possible).
The extensions below were found in the repository history (extensions used during statistical analysis are marked).
* bat c cpp custom due hpp inc json ld link lss lst map md native puml py sender txt yml